Public sample report · no sign-in
A merge you can inspect row by row.
This illustrative MRO and electrical sample starts with 48 supplier rows. It shows exact and probable matches, new items, unit conflicts and records that need more information.
The sample uses fictional catalogue rows and is not taken from a customer. Counts are deliberately fixed for this demonstration; resolving a unit conflict changes the open-conflict count and appends entries to the sample import log.
Illustrative sample data
One review. Four views.
Switch between the raw source, the proposed merge, unit conflicts and the change log. Resolving a conflict adds a real row to this sample's log.
17
Exact match
9
Probable match
14
New item
6
Held for review
2
Rejected
0
Resolved
| Legacy SKU | Description | Manufacturer | MPN | UOM | Qty |
|---|---|---|---|---|---|
| BRG-6205-01 | Deep groove ball bearing 25 mm | SKF | SKF 6205-2RS1 | EA | 48 |
| BRG-6206-02 | Single row bearing 30 x 62 x 16 | NSK | 6206 DDU NSK | EA | 24 |
| BRG-6305-03 | Deep groove bearing, 25 x 62 x 17 | SKF | 6305-2Z/C3 | EA | 12 |
| MTR-1LE1-04 | Three phase motor 1.5 kW IE3 | Siemens | 1LE1001-1DB23-4AA4 | EA | 2 |
| CBR-A9F-05 | Miniature circuit breaker 1P C16 | Schneider Electric | A9F74116 | EA | 36 |
| CBR-S201-06 | MCB 2-pole C curve 20 A | ABB | S201-C20 | EA | 18 |
| VAL-4V210-07 | Solenoid valve 5/2 1/8 inch | SMC | 4V210-08 | EA | 10 |
| CYL-DSNU-08 | Compact pneumatic cylinder 32 x 50 mm | Festo | DSNU-32-50-P-A | EA | 4 |
| VFD-ACS-09 | Variable speed drive 2.2 kW | ABB | ACS355-03E-05A6-4 | EA | 1 |
| PMP-CR-10 | Inline multistage pump 1.1 kW | Grundfos | CR 3-5 A-FGJ-A-E-HQQE | EA | 1 |
| FIT-316-11 | Stainless steel elbow 1/2 inch BSP | Parker Hannifin | EO-2 12L | EA | 8 |
| SWI-OT-12 | Limit switch metal roller lever | Schneider Electric | XCKM121 | EA | 3 |
| CON-LEX-13 | Contactor 3-pole 18 A coil 230 V | Schneider Electric | LC1D18P7 | EA | 5 |
| LGT-LED-14 | Industrial LED batten 1200 mm | Legrand | 662720 | EA | 14 |
| FLT-893-15 | Hydraulic filter element 10 micron | Parker Hannifin | 938639Q | EA | 6 |
| AIR-ACQ-16 | Air preparation filter regulator 1/4 inch | Festo | MS6-LFR-1/4-D7-CRM-AS | EA | 2 |
| BRG-6204-17 | Deep groove bearing 20 x 47 x 14 | NSK | 6204.2RS | EA | 20 |
| BRG-6205-18 | BALL BRG 6205 2RS 25MM | SKF | 6205 2RS1 SKF | EA | 12 |
| BRG-6205-19 | Bearing 6205 sealed, 25x52x15 | SKF | skf-6205-2rs1/C3 | EA | 8 |
| CBR-A9F-20 | Acti9 C16 single pole breaker | Schneider Electric | A9F74116 | EA | 6 |
| MTR-1LE1-21 | SIMOTICS motor 1.5KW 4P | Siemens | 1LE1001 1DB23 4AA4 | EA | 1 |
| PMP-CR-22 | Grundfos CR 3-5 vertical multistage pump | Grundfos | CR3-5 A-FGJ-A-E-HQQE | EA | 1 |
| FIT-EO-23 | Parker EO tube fitting 12 mm L-series | Parker Hannifin | 12L-EO-2 | EA | 10 |
| CYL-DSNU-24 | Festo round cylinder 32 mm stroke 50 | Festo | DSNU 32-50 P-A | EA | 2 |
| VAL-4V-25 | SMC 5 port solenoid valve single coil | SMC | 4V210-08 | EA | 4 |
| SWI-XCK-26 | Limit switch roller lever metal body | Schneider Electric | XCK-M121 | EA | 2 |
| CBL-4C-27 | Control cable 4 core 1.5 mm² | Legrand | LCS3-CAB-4G15 | M | 120 |
| BRG-6308-28 | Deep groove ball bearing 40 x 90 x 23 | SKF | 6308-2Z | EA | 4 |
| CBR-A9F-29 | Miniature circuit breaker 3P C32 | Schneider Electric | A9F74332 | EA | 8 |
| VFD-ACS-30 | Variable speed drive 4 kW three phase | ABB | ACS355-03E-08A8-4 | EA | 1 |
| PMP-CR-31 | Vertical multistage pump 5.5 kW | Grundfos | CR 10-4 A-FGJ-A-E-HQQE | EA | 1 |
| VAL-VQ-32 | 5/3 directional control valve 1/4 inch | SMC | VQZ3121-5YZ1 | EA | 3 |
| FIT-EO-33 | Parker tube union straight 15 mm | Parker Hannifin | EO-2 15L | EA | 12 |
| CYL-DSNU-34 | Pneumatic cylinder 40 mm bore 100 mm stroke | Festo | DSNU-40-100-P-A | EA | 2 |
| CON-LC1-35 | Contactor 3 pole 25 A coil 24 VDC | Schneider Electric | LC1D25BD | EA | 5 |
| LGT-LED-36 | Weatherproof LED batten 1500 mm 55 W | Legrand | 664740 | EA | 6 |
| FLT-938-37 | Hydraulic return filter 25 micron | Parker Hannifin | 938640Q | EA | 2 |
| AIR-MS6-38 | Filter regulator combination 3/8 inch | Festo | MS6-LFR-3/8-D7-CRM-AS | EA | 1 |
| MTR-1LE1-39 | Three phase motor 3 kW IE3 4 pole | Siemens | 1LE1001-1CB23-4AA4 | EA | 1 |
| CBR-S203-40 | ABB S203 C25 three pole breaker | ABB | S203-C25 | EA | 4 |
| BRG-6205-41 | Deep groove ball bearing 25 x 52 x 15 | SKF | SKF 6205-2RS1 | BOX | 4 |
| BRG-6206-42 | Ball bearing 30 x 62 x 16 sealed | NSK | 6206 DDU NSK | BOX | 2 |
| BRG-6305-43 | Deep groove ball bearing 25 x 62 x 17 | SKF | 6305-2Z/C3 | BOX | 3 |
| BRG-6204-44 | NSK bearing 20 x 47 x 14 | NSK | 6204.2RS | BOX | 1 |
| CBR-A9F-45 | Acti9 breaker C16 1 pole | Schneider Electric | A9F74116 | PK | 2 |
| LGT-LED-46 | LED industrial batten 1200 mm | Legrand | 662720 | SET | 1 |
| MISC-00047 | Missing description | Siemens | — | EA | 1 |
| MISC-00048 | Missing description | — | — | — | 0 |
Sample data is illustrative and not from any customer.
Work with your own catalogsYour own item master
Work with your own catalogs.
Send a request while online payments are paused, or create an account to use the signed-in workbench.